Males
(Click pictures to enlarge)
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| FC Gilkey's Postoak Caesar | HOF NSPC FC Postoak Little Nip Otis | FC Inline Black Jack | Inline Canoe Winks Stub-Ee |
| Memes Pretty Princess | |||
| Postoak Nikkie | FC Shoal Creek Hank Williams | ||
| R and S Diamond In The Ruff | |||
| FC Gilkey's Hilltop Freckles | FC Greenwoods Blue Creek Bear | FC Piney Creek Bear | |
| Greenwoods Jody Blue | |||
| Lawson's Dark Black Toppie | FC Browns LA Dark Black Bob | ||
| Fowlers Tammie | |||
| Rock Valleys Trail Hawg Traci | Long Hollow Bumpee | Dueling Grounds Fargo | FC Shorts Farlap |
| Wienhorsts Go Stell | |||
| Palmers Pat | Farmers Jack II | ||
| Farmers Linda | |||
| Thorn Gap Dark Mandy II | HOF FC Shorts Pro | FC Shorts Home Brew | |
| FC Shorts Kate II | |||
| Thorn Gap Dark Mindy | Circle Run Dark Ralph | ||
| Thorn Gap Dark Amy | |||
Gus (the far right dog in the picture)
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| FC Sams Hustling Otis | HOF NSPC FC Postoak Little Nip Otis | FC Inline Black Jack | Inline Canoe Winks Stub Ee |
| Memes Pretty Princess | |||
| Postoak Nikkie | FC Shoal Creek Hank Williams | ||
| R and S Diamond In The Ruff | |||
| FC Postoak Heidi | HOF NSPC FC Postoak Little Nip Otis | FC Inline Black Jack | |
| Postoak Nikkie | |||
| Gibsons Sho N Tel | Quick Check Dirty Harry | ||
| Sure Shot Pepper | |||
| Spring River Hoppy | Rajin Rocky Hossbreeze | FC Fox Creek Run and Gun Hossbreeze | FC Farlers K Buck |
| Andertons Little Sugar | |||
| Trackem Rite Meaness | FC Trackem Rite Run N Gun Porky | ||
| Murphs Run N Gun Scooter | |||
| Spring River Molly III | Taylor's Ernest T | HOF NSPC FC Postoak Little Nip Otis | |
| Postoak Nancie | |||
| Postoak Miz Molly | HOF NSPC FC Postoak Little Nip Otis | ||
| Gibsons Sho N Tel | |||
Red
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| Bridges Rabbit Road Honky Tonk | Brushfire Jabbo | Glynns Smooth On Rocky | Backroads Buddy |
| Backroads Cry Baby | |||
| Rays East Hill Pretty Girl | Young's Rebel | ||
| Rays East Hill Tammy | |||
| Peggy Sue Singing Dixie | Hale's Nubbin | Blackcreek Ted II | |
| Jbk's Sadie | |||
| Rageing Jolene | FC Andy's River Dale Big Red | ||
| Bayou Beouf Lil' Maggie | |||
| Sand Hill Kate | Watson's Deacon | FC Chase's Ace II | Krazy Kajun's Tracker |
| Krazy Kajun's Chase | |||
| Decker's Tracking Pepper | FC Oak River Decker | ||
| Wheats Hard Time Pepper | |||
| Black Bayou Bell | FC Chase's Ace II | Krazy Kajun's Tracker | |
| Krazy Kajun's Chase | |||
| Decker's Tracking Pepper | FC Oak River Decker | ||
| Wheats Hard Time Pepper | |||
| This pedigree generated at www.RabbitDogs.net | |||
Hoss
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| FC Fox Creek Run And Gun Hossbreeze | FC Farler's K Buck | FC Blue K Sam II | FC Blue K Pudge |
| Pautler's Okaw Julie | |||
| Spring Run Fanny | Black Jack Talk-A-Line Dusty | ||
| Spring Run Tobi | |||
| Anderton's Little Sugar | HOF FC Fast Delivery Little Harvey | FC Luci Van Little Man | |
| Star City Belle | |||
| Anderton's Little Flow | Fast Delivery Little Mack | ||
| Flatwoods Blue Flo | |||
| Spring River Molly II | Blue K Moe II | NSPC FC Keen Cutter Casey | Get Along Casey |
| F-N-F's Casey K | |||
| Blue K Sally | Blue K Jimmy | ||
| Blue K Daisy II | |||
| Chestnut Glade Reba | FC Fox Creek Run And Gun Hossbreeze | FC Farler's K Buck | |
| Anderton's Little Sugar | |||
| Circle C's Maxine | FC Smith's Thundering Toby | ||
| Circle C's Oak Leaf Queen | |||
| This pedigree generated at www.RabbitDogs.net | |||
|
Females (Click pictures to enlarge) Spring River Hoppy, Spring River Queen, and Spring River Left You There They're littermate sisters so the pedigrees are the same for all three. Hoppy is on the left, Lefty is in the middle, and Queen is on the right.
| |||||||||||||||||||||||||||||||||||||||||||||
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| Pott's Brush Buster | FC Inline Black Jack | Inline Canoe Winks Stub Ee | FC Canoe Creek Jeb Stuart |
| Wink's Frosty Hollow Kate | |||
| Memes Pretty Princess | HOF FC Rob's Diamond II | ||
| FC Buck Cannon's Muffin | |||
| Middle Creek Midget | HOF FC Rob's Diamond II | Flat Lands Diamond | |
| Beech River Ikie | |||
| Hillcrest Satin Doll | FC Coleman's Line Controller | ||
| Choptalk Black Satin | |||
| Johnston's B & T Hammering Ann | Overstreets Hammering Hank | Tamric's Living Legend | Tamric's Hard Rock |
| Smith's Sure Run Sadie | |||
| Rock Creek Anna II | Swords Little Slick | ||
| Talking Daisy | |||
| Rad line Sydney | FZC McDowell's Just Plain Sid | FC Farlers Rouge | |
| FC McDowells's Just Plain Tuck | |||
| Dehaven's Elm Street Maggie | FC Wade's Elm Street Cody | ||
| Skylight Dark Georgia | |||
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| Trackem Rite Bud | Trackem Rite Hoss' Blade | FC Foxcreek Run and Gun Hossbreeze | FC Farler's K Buck |
| Anderton's Little Sugar | |||
| Rockytop Bulah | NFC D & W's Turbo | ||
| Ream's Power Drive | |||
| Trackem Rite Freckles | FC Foxcreek Run and Gun Hossbreeze | FC Farler's K Buck | |
| Anderton's Little Sugar | |||
| Trackem Rite Jette | Murph's Run-N-Gun Big Red | ||
| Murph's Run-N-Gun Tammy | |||
| Spring River Hoppy | Rajin Rocky Hossbreeze | FC Foxcreek Run and Gun Hossbreeze | FC Farler's K Buck |
| Anderton's Little Sugar | |||
| Trackem Rite Meanness | Trackem Rite Run and Gun Porky | ||
| Murph's Run-N-Gun Scooter | |||
| Spring River Molly III | Taylor's Earnest T | HOF NSPC Postoak Little Nip Otis | |
| Postoak Nancie | |||
| Postoak Miz Molly | HOF NSPC Postoak Little Nip Otis | ||
| Gibson's Sho N Tel | |||
Flo
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| NSPC FC Choptalk Little Cooter | HOF NSPC FC Postoak Little Nip Otis | FC Inline Black Jack | Inline Canoe Winks Stub Ee |
| Memes Pretty Princess | |||
| Postoak Nikkie | FC Shoal Creek Hank Williams | ||
| R and S Diamond In The Ruff | |||
| Choptalk Relentless Reba | FC Shorts Line Boss | Shorts R Boy | |
| Shorts Bell | |||
| FC Choptald Ravishing Reba | FC Shorts Pro | ||
| Choptalk Rita's Not Reba | |||
| Ted's Candy Ann | FC Shorts Pro | FC Shorts Home Brew | Brown's Rowdy |
| Shorts Little Gal II | |||
| FC Shorts Kate II | Jone's Beaumont Bentley | ||
| Mark's Lady III | |||
| FC Ted's Cindy Renee | FC Iron Mike Delray Rusty | Sugar Camp Delray Stubby | |
| C and J Penny | |||
| FC Annie's Sandy Ann | FC Jack's Iron Mike | ||
| Ted's Sunshine Goldie | |||
| This pedigree generated at www.RabbitDogs.net | |||
Lady
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| NSPC FC Choptalk Little Cooter | HOF NSPC FC Postoak Little Nip Otis | FC In-Line Black Jack | In-Line Canoe Winks Stub-Ee |
| Memes Pretty Princess | |||
| Postoak Nikkie | Shoal Creek Hank Williams | ||
| R and S Diamond In The Ruff | |||
| Choptalk Relentless Reba | UBGF NFC FC Shorts Line Boss | Shorts R Boy | |
| Shorts Bell | |||
| Choptalk Ravishing Reba | HOF FC Shorts Pro | ||
| Choptalk Rita's Not Reba | |||
| M. S. Whiskey Girl | UBGF NFC FC Wood's Chopper | UBGF NFC FC Shorts Line Boss | Shorts R Boy |
| Shorts Bell | |||
| Shorts BB | Shorts Home Brew | ||
| Shorts Kate II | |||
| Massac Creek Flo | NSPC FC Keen Cutter Casey | Get Along Casey | |
| F-N-F's Casey K | |||
| Vaughns Little Miss Mandy | Shorts Farlap | ||
| Vaughns Driving Freckles | |||
| This pedigree generated at www.RabbitDogs.net | |||
Belle
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| Callihan's Rappin Tommie | Hale's Nubbin | Blackcreek Ted II | Blackcreek Buster II |
| Blackcreek Sally IV | |||
| JBK's Sadie | Glynn's Little Buster | ||
| Grapevine Dolly | |||
| Callihan's Rappin Misty Blue | Callihan's Rappin Duper | JR's T J | |
| Krazy Kajun's Whiplash | |||
| William's Linda | Cotton Country Black Ace | ||
| William's Lacey | |||
| Steve's Bayou Fast Choppn Janie | Cotton Country Jack | Cotton Country Black Jack | Cotton Country Black Ace |
| Cotton Country Susie | |||
| Green's Hot Toddy | Twin Creek Blitzz | ||
| Midnite Ruby | |||
| Cotton Country Lacy | Cotton Country Rock | Cotton Country Black Joker | |
| Bunches Bend Sadie | |||
| Cotton Country Grace | Chief's Midnight Ace-Hi | ||
| Chief's Cajun Lil | |||
Josey
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| FC Steve's Bayou Smokey Joe | Callihan's Rappin Tommie | Hale's Nubbin | Blackcreek Ted II |
| JBK's Sadie | |||
| Callihan's Rappin Misty Blue | Callihan's Rappin Duper | ||
| Williams Linda | |||
| Butler's Angel | Cotton Country Black Ace | Blackcreek Ted II | |
| JBK's Sadie | |||
| Bunches Bend Sadie | Cotton Country Blue Eagle | ||
| Bunches Bend Bertha | |||
| Ace Klub's Misty Blue | FC Cotton Country Black Joker | Cotton Country Black Ace | Blackcreek Ted II |
| JBK's Sadie | |||
| Cotton Country Daisy | Cotton Country Blue Eagle | ||
| Cotton Country Lisa | |||
| Callihan's Rappin Misty Blue | Callihan's Rappin Duper | FC JR's T J | |
| Krazy Kajun Whiplash | |||
| William's Linda | Cotton Country Black Ace | ||
| William's Lacey | |||
| This pedigree generated at www.RabbitDogs.net | |||
Katie
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| Postoak Rowdy | HOF NSPC FC Postoak Little Nip Otis | FC Inline Black Jack | Inline Canoe Winks Stub-Ee |
| Memes Pretty Princess | |||
| Postoak Nikkie | FC Shoal Creek Hank Williams | ||
| R and S Diamond In The Ruff | |||
| FC Kross Kreek Motoring Maude | FC Greenwood's Playboy | FC B & W's Hard Luck Playboy-HOF | |
| Brook Haven Trickster | |||
| Cannan Land Sassy | Rob's Diamond II | ||
| Chop Chop Sue | |||
| B Creek Rite On Line Ruby | FC Triple Bullit | FC Triple C Buckshot | FC Eldridge's Steamline Max |
| Jerry's Little Sugar Momma | |||
| Triple C Kay | FC Farler's K Buck | ||
| Triple C Cambria Kate | |||
| Clendenin's Black Magic Mandy | Arizona Junior Blackdog | West's Arizona | |
| Elrod's C and E Sissy II | |||
| Allred's Sable | FC Foxcreek Run and Gun Hossbreeze | ||
| Rockytop Bulah | |||
| This pedigree generated at www.RabbitDogs.net | |||
Home Message Board Our Dogs Beagle Health Terminology Pictures Links Videos For Sale